Data linked from this page correspond to data described in the International Monetary Fund’s DSBB. For a fuller explanation of the DSBB and the enhanced General Data Dissemination System in which Myanmar participates, please visit the DSBB home page.
National Accounts (GDP) | Browse Data | Download in SDMX | DSBB Metadata |
Consumer Price Index | Browse Data | Download in SDMX | DSBB Metadata |
General Government Operations | Browse Data | Download in SDMX | DSBB Metadata |
Central Government Operations | Browse Data | Download in SDMX | DSBB Metadata |
Central Government Gross Debt | Browse Data | Download in SDMX | |
Depository Corporations Survey | Browse Data | Download in SDMX | DSBB Metadata |
Central Bank Survey | Browse Data | Download in SDMX | DSBB Metadata |
Interest Rates | Browse Data | Download in SDMX | DSBB Metadata |
Stock Market | Browse Data | DSBB Metadata | |
Balance of Payments | Browse Data | Download in SDMX | DSBB Metadata |
External Debt | |||
Official Reserve Assets | |||
Merchandise Trade | Browse Data | Download in SDMX | DSBB Metadata |
International Investment Position (IIP) | |||
Exchange Rates | Browse Data | Download in SDMX | DSBB Metadata |
Production Index | |||
Labor Market | Browse Data | Download in SDMX | DSBB Metadata |
Producer Price Index | |||
Financial Soundness Indicators (FSIs) | Browse Data | Download in SDMX |
Population | Browse Data | Download in SDMX |
Tourism | Browse Data | Download in SDMX | |
Bank Loans By Sector | Browse Data | Download in SDMX | |
Investments for Enterprises by Sector and Country | Browse Data | Download in SDMX | |
Direction of Trade Statistics | Browse Data | Download in SDMX | |
Financial and Non-Financial Public Corporations | Browse Data | Download in SDMX |
For more Country data and information, please go here.